Model | US-2000TD | ||||||||
Capacity | kVA/kW | 2kVA/1.8kW | |||||||
Input |
Voltage | Low transfer | L-N:185 VAC ± 3% @ 100% load;130 VAC ± 3% @ 50% load
Or 85Vac ± 3% | ||||||
Low back | L-N:195 VAC ± 3% @ 100% load,195 VAC ± 3% @ 50% load Or 95Vac ± 3% | ||||||||
High transfer | L-N:300VAC ± 3% Or Or 150Vac ± 3% | ||||||||
High back | L-N:285 VAC ± 3% Or 140Vac ± 3% | ||||||||
Frequency range | 50/60Hz+/-10% | ||||||||
Frequency SYN | 46-54Hz at 50Hz/56-64Hz at 60Hz | ||||||||
phase | 1:1phase ,L+N+G | ||||||||
Current THDI | <5%(100%nonlinear load) | ||||||||
Power Factor | ≥0.99 | ||||||||
Generate Input | Support | ||||||||
breaker | 16A | ||||||||
Output
| Voltage | 208/220/230/240VAC or 110/120/127(1-3KVA) | |||||||
Power Factor | 0.9 (0.8optional) | ||||||||
Voltage regulation | ± 2% | ||||||||
Frequency(Line Model) | 46-54Hz at 50Hz/56-64Hz at 60Hz | ||||||||
Frequency(Battery Mode) | 50/60Hz ± 0.02Hz | ||||||||
Current Crest Ratio | 3:1 | ||||||||
Harmonic Distortion | ≤3% THD(Liner Load) | ||||||||
≤5% THD(Non-Liner Load) | |||||||||
Output waveform | Pure Sine wave | ||||||||
Outlet | Sockets(Optional) | Terminals | |||||||
Overload Capacity | 105%<load<150% for 46sec ,150%<load<200% for30sec | ||||||||
System Efficiency | Full Load≥92% | ||||||||
Battery | Number of Battery Per Set | 4 | |||||||
Battery Type | Sealed, lead-acid, maintenance-free
standard model: 12V/7AH OR9AH inbuilt long run model: battery external, capacity optional | ||||||||
Back Time | Standard unit:
4-7mins; Long-run unit: depends on external battery | ||||||||
Recharge Time(to 90%) | 5 Hours | ||||||||
Charger Current
(standard unit) | 1.0A | ||||||||
Charge Current
(long run unit) | 6.0A | ||||||||
Rated Battery Voltage | 48vdc | ||||||||
Protect | Over-Voltage/Over-current/Low-voltage | ||||||||
Battery Socket | Anderson like PowerPole Modular Connectors | ||||||||
Transfer Time | Mains←→Battery | 0ms | |||||||
Mains←→Bypass | 0ms | ||||||||
Optional Features | Economic Mode(ECO Mode) | Support | |||||||
Indicator | LCD Version (with LED) | Load/Battery/Input/Output/Operating Mode Information etc. | |||||||
Audible Alarm | Battery Mode | Sounding every 4 seconds | |||||||
Low Frequency | Sounding every second | ||||||||
Overload | Sounding twice every second | ||||||||
Fault | Continuously Sounding | ||||||||
Physical | Unit Dimension
(D*W *H)mm | 190*393*328 | |||||||
Packing Dimension
(D*W *H)mm | 325*487*456 | ||||||||
Standard Unit
N/G W(kg) | 17.2 | ||||||||
Long-run unit
N/G W(kg) | 7.9 | ||||||||
Operating Environment | 0-30°C | ||||||||
Relative Humidity | 0-90%(non-condensing) | ||||||||
Altitude | <1500m.when>1500m,derating | ||||||||
Noise Level | <55dB at 1 Meter | ||||||||
Interface | Standard RS232 interface,( USB ,dry contact,SNMP card optional ) |
CÔNG TY TNHH TM&DV KT SNA VIỆT NAM - ĐƠN VỊ PHÂN PHỐI BỘ LƯU ĐIỆN DOSAN CHÍNH HÃNG TẠI HÀ NỘI
- Giá trên website là giá bán tham khảo. Liên hệ hotline: 0948.58.68.45 hoặc 0975.710.551 để nhận được giá ưu đãi nhất.